Property Details
Type | Residential Sale |
Price : | $699,000 |
Property Type | House |
Land Size | 604 m2 |
External Link | Click |
Property Tools
Make an Enquiry
Stamp Duty Calculator
State Name | |
Enter the price | |
Property is: |
to live in an investment |
Are you a first home buyer? |
Yes No |
Stamp Duty: |
Mortgage Calculator
Sales Price: | |
Down Payment(%): | |
Interest Rate(%): | |
Term (years): | |
- 4
- 2
- 2
PERFECTION PLUS...........!
This immaculate young home situated in a prestige, quiet cul-de-sac amongst other quality
homes has to be inspected to appreciate it's true value.
Offering four large bedrooms with built-ins and ensuite to the master, a separate lounge/media room, spacious family room and separate dining area. A super hostess kitchen with gas cooktop, breakfast bar, dishwasher and granite benchtops, and a covered outdoor entertaining area overlooking manicured lawns & landscaped gardens.
Take a stroll to the beautiful garden centre & caf, the local family tavern, or to patrolled surf beach where you can also enjoy the surf club restaurant/caf. This home will make an ideal retirement location, or with a new primary school within 3 km this property could also be the perfect home for a young family.
Don't delay as a there are not many homes of this quality on offer in this area!
DISCLAIMER: Whilst every care has been taken in respect of the information contained herein, no warranty is given as to its accuracy and prospective purchasers should make and rely on their own enquiries. Images are indicative only.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
6 Bain Place | BONNY HILLS | 26-11-2018 | 4 | 2 | 3 | $620,000 | View Property |
25 Bain Place | BONNY HILLS | 25-09-2018 | 4 | 2 | 4 | $670,000 | View Property |
26 Corama Place | BONNY HILLS | 20-09-2018 | 5 | 3 | 5 | $780,000 | View Property |
33 Rainbow Beach Drive | BONNY HILLS | 14-09-2018 | 3 | 2 | 2 | $620,000 | View Property |
18 Northwind Crescent | BONNY HILLS | 13-07-2018 | 4 | 2 | 2 | $560,000 | View Property |
7 Kendall Crescent | BONNY HILLS | 11-07-2018 | 3 | 2 | 2 | $620,000 | View Property |
1003 Ocean Drive | BONNY HILLS | 8-05-2018 | 3 | 1 | 1 | $505,000 | View Property |
881 Ocean Drive | BONNY HILLS | 22-02-2018 | 2 | 1 | 0 | $417,500 | View Property |
15 Seawind Chase | BONNY HILLS | 31-01-2018 | 4 | 2 | 2 | $542,500 | View Property |
17 St Lucia Place | BONNY HILLS | 15-12-2017 | 4 | 2 | 2 | Undisclosed | View Property |
40 Beach Street | BONNY HILLS | 13-12-2017 | 4 | 2 | 2 | $630,000 | View Property |
8 Corama Place | BONNY HILLS | 8-08-2017 | 4 | 2 | 10 | $840,000 | View Property |
24 Northwind Crescent | BONNY HILLS | 15-05-2017 | 3 | 2 | 2 | Undisclosed | View Property |
49 Panorama Drive | BONNY HILLS | 22-12-2016 | 5 | 5 | 10 | Undisclosed | View Property |
2 Rainbow Beach Dr | BONNY HILLS | 12-10-2016 | 3 | 2 | 2 | $450,000 | View Property |
24 Northwind Crescent | BONNY HILLS | 23-09-2016 | 3 | 2 | 2 | $500,000 | View Property |
38 Rodley St | BONNY HILLS | 1-09-2016 | 2 | 1 | 1 | Undisclosed | View Property |
5 Ella Close | BONNY HILLS | 28-06-2016 | 3 | 2 | 2 | $577,000 | View Property |
32 Coreen Place | BONNY HILLS | 16-06-2016 | 4 | 3 | 4 | $860,000 | View Property |
2 Seawind Chase | BONNY HILLS | 1-06-2016 | 4 | 2 | 3 | $470,000 | View Property |
6 Binbilla Drive | BONNY HILLS | 13-05-2016 | 2 | 1 | 1 | Undisclosed | View Property |
Current Sales
- Suburb: Bonny Hills
- Type: House
- Price:$629,000
- View Property »
- Suburb: Bonny Hills
- Type: House
- Price:$549,000
- View Property »