Property Details
Type | Residential Sale |
Price : | $840,000 |
Property Type | House |
Sold At : | 08/08/2017 |
Property Tools
Make an Enquiry
Stamp Duty Calculator
State Name | |
Enter the price | |
Property is: |
to live in an investment |
Are you a first home buyer? |
Yes No |
Stamp Duty: |
Mortgage Calculator
Sales Price: | |
Down Payment(%): | |
Interest Rate(%): | |
Term (years): | |
- 4
- 2
- 10
PRIME COASTAL SMALL-ACREAGE near PORT MACQUARIE
With a picturesque and tranquil semi-rural setting, this very well-presented, custom-built residence is perfectly positioned on over 2 acres of fully-fenced land, with 2 large sheds, offering a wonderful country lifestyle opportunity on the mid north coast. Set within a prestigious estate, the property is located only 5 minutes drive from pristine Rainbow Beach and Lake Cathie shopping village, and approximately 20 minutes drive from Port Macquarie CBD.
*Spacious and immaculate single-level home with high 9 foot ceilings throughout, plus feature windows
*Peaceful semi-rural setting, north-to-rear aspect with serene bushland outlook, cul-de-sac location
*Generous open-plan design living areas, opening to a large covered rear terrace, ideal for entertaining
*Expansive kitchen with dishwasher, formal dining and lounge room or potential 5th bedroom
*4 generous bedrooms, king-size master with en suite bathroom and walk-in-robe, ample storage
*Double garage, and a large new 16x8m detached shed & carport with high 3.3m access, plus 9x7m shed/workshop
*Town water, near-level and fully-fenced 8,672m2 block with immaculate gardens, ideal for families, pets
*Ample room and great potential for future house extensions, pool, granny flat (STCA)
*Located close to Queens Lake Reserve, offering a range of walking/riding trails, and lake access
*5-minute drive to Woolworths, shops, medical centre, primary school, surf club, hotel and cafes
*Approximately 4 hours drive from Sydney CBD.
*A rare opportunity to acquire your own small-acreage property near the beach, with an idyllic coastal climate.
Inspection is essential. Please contact Joe Hawes on 0405 045 381 or Alex Woodgate on 0427 863 588.
DISCLAIMER: Whilst every care has been taken in respect of the information contained herein, no warranty is given as to its accuracy and prospective purchasers should make and rely on their own enquiries.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
6 Bain Place | BONNY HILLS | 26-11-2018 | 4 | 2 | 3 | $620,000 | View Property |
25 Bain Place | BONNY HILLS | 25-09-2018 | 4 | 2 | 4 | $670,000 | View Property |
26 Corama Place | BONNY HILLS | 20-09-2018 | 5 | 3 | 5 | $780,000 | View Property |
33 Rainbow Beach Drive | BONNY HILLS | 14-09-2018 | 3 | 2 | 2 | $620,000 | View Property |
18 Northwind Crescent | BONNY HILLS | 13-07-2018 | 4 | 2 | 2 | $560,000 | View Property |
7 Kendall Crescent | BONNY HILLS | 11-07-2018 | 3 | 2 | 2 | $620,000 | View Property |
1003 Ocean Drive | BONNY HILLS | 8-05-2018 | 3 | 1 | 1 | $505,000 | View Property |
881 Ocean Drive | BONNY HILLS | 22-02-2018 | 2 | 1 | 0 | $417,500 | View Property |
15 Seawind Chase | BONNY HILLS | 31-01-2018 | 4 | 2 | 2 | $542,500 | View Property |
17 St Lucia Place | BONNY HILLS | 15-12-2017 | 4 | 2 | 2 | Undisclosed | View Property |
40 Beach Street | BONNY HILLS | 13-12-2017 | 4 | 2 | 2 | $630,000 | View Property |
8 Corama Place | BONNY HILLS | 8-08-2017 | 4 | 2 | 10 | $840,000 | View Property |
24 Northwind Crescent | BONNY HILLS | 15-05-2017 | 3 | 2 | 2 | Undisclosed | View Property |
49 Panorama Drive | BONNY HILLS | 22-12-2016 | 5 | 5 | 10 | Undisclosed | View Property |
2 Rainbow Beach Dr | BONNY HILLS | 12-10-2016 | 3 | 2 | 2 | $450,000 | View Property |
24 Northwind Crescent | BONNY HILLS | 23-09-2016 | 3 | 2 | 2 | $500,000 | View Property |
38 Rodley St | BONNY HILLS | 1-09-2016 | 2 | 1 | 1 | Undisclosed | View Property |
5 Ella Close | BONNY HILLS | 28-06-2016 | 3 | 2 | 2 | $577,000 | View Property |
32 Coreen Place | BONNY HILLS | 16-06-2016 | 4 | 3 | 4 | $860,000 | View Property |
2 Seawind Chase | BONNY HILLS | 1-06-2016 | 4 | 2 | 3 | $470,000 | View Property |
6 Binbilla Drive | BONNY HILLS | 13-05-2016 | 2 | 1 | 1 | Undisclosed | View Property |
Current Sales
- Suburb: Bonny Hills
- Type: House
- Price:$629,000
- View Property »
- Suburb: Bonny Hills
- Type: House
- Price:$699,000
- View Property »
- Suburb: Bonny Hills
- Type: House
- Price:$549,000
- View Property »