Property Details
Type | Residential Lease |
Price : | LEASED |
Property Type | House |
Property Url | Click |
Property Tools
Make an Enquiry
- 4
- 2
- 2
IMMACULATE, SPACIOUS AS NEW HOME
HUGE IMMACULATELY PRESENTED AS NEW HOME, WITH MASSIVE DOUBLE LOCK UP GARAGE AND STORAGE IN REAR SHED, HUGE KITCHEN WITH QUALITY APPLIANCES OPENING TO TILED FAMILY ROOM LOOKING OUT TO REAR UNDERCOVER ENTERTAINING AREA AND SEPARATE FORMAL SPACES. SAFE LOW MAINTENANCE YARD IDEAL FOR FAMILIES. MAIN AND ENSUITE BATHROOM AND GAS HOT WATER & COOK TOP. LOW MAINTENANCE GROUNDS CENTRAL TO SHOPS AND LAKE. DUCTED REVERSE CYCLE AIR CONDITIONING, CEILING FANS, BUILT IN ROBES AND WALK IN IN MASTER BEDROOM. THIS IS A VERY COMFORTABLE HOME IN QUIET STREET SURROUNDED BY OTHER QUALITY HOMES.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
1/1614 Ocean Drive | LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1/1637 OCEAN DRIVE | LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
16 AQUA CRESCENT | LAKE CATHIE | not provided | 2 | 1 | 0 | Undisclosed | View Property |
21 Explorers Way | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
52 Explorers Way | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
1/1689 Ocean Drive | LAKE CATHIE | not provided | 1 | 1 | 1 | Undisclosed | View Property |
16 Evans Street | LAKE CATHIE | not provided | 3 | 2 | 2 | $440 pw | View Property |
102 CHEPANA STREET | LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
4/1689 OCEAN DRIVE | LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
9 Abel Tasman Drive | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
3 Colli Close | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
1548 Ocean Drive | LAKE CATHIE | not provided | 3 | 2 | 2 | Undisclosed | View Property |
1657 Ocean Drive | LAKE CATHIE | not provided | 3 | 2 | 2 | Undisclosed | View Property |
16 Explorers Way | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
1539 Ocean Drive | LAKE CATHIE | not provided | 3 | 2 | 2 | Undisclosed | View Property |
13 Banjora Place | LAKE CATHIE | not provided | 4 | 2 | 2 | Undisclosed | View Property |
4 LAKEVIEW ROAD | LAKE CATHIE | not provided | 3 | 1 | 1 | Undisclosed | View Property |
LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property | |
12 Ernest Street | LAKE CATHIE | not provided | 4 | 2 | 1 | Undisclosed | View Property |
2 Melaleuca Ave | LAKE CATHIE | not provided | 1 | 1 | 0 | Undisclosed | View Property |
5/1689 Ocean Drive | LAKE CATHIE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Lake Cathie
- Type: House
- Price:$480.00 per week
- View Property »
- Suburb: Lake Cathie
- Type: House
- Price:$400.00 per week
- View Property »
- Suburb: Lake Cathie
- Type: House
- Price:$430.00 per week
- View Property »